Specifications
| Feature | Specification |
|---|---|
| Series / Type | Hygiene‑variant touch button (KDT / KST design) |
| Installation Cutout | Ø 46 mm |
| LED Illumination | Dual Green‑Green LEDs (“GG”) |
| Operating Principle | Dynamic touch activation (momentary, impulse lasts ~300 ms) (“APS”) |
| Connection | M8 connector (likely 3‑pin PNP + power) |
| Output Configuration | PNP, Normally Open (NO), 3‑pole (power + 2 LED feeds) |
| Max Load Current | 200 mA, short‑circuit protected |
| Supply Voltage | 14 – 30 VDC, polarity protected |
| Voltage Drop | < 1.5 V |
| Switching Frequency | Up to 800 Hz |
| Impulse Length | Approx. 300 ms |
| Current Consumption | ~0.5 mA at 30 VDC (input threshold >7 VDC) |
| Housing Material | Stainless steel (VA 1.4305), hygienic grade |
| Ingress Protection | IP 68 (front bezel) |
| Operating Temperature | ‑10 °C to +45 °C |
| Dimensions | Approx. 50 × 18 mm body (flush bezel) |
| Safety Class | SELV (Safety Extra‑Low Voltage), Protection Class III |
| Symbol Options | Supports up to ~30 standard pictograms |
| Max Ambient Humidity | High IP rating ensures suitability for wet environments |








Reviews
There are no reviews yet.